| Category | Early Bird (ends on March 12, 2023) | Regular |
|---|---|---|
| Conference Fee: Normal Delegate | 575 £ | 625 £ |
| Conference Fee: IMWA Member | 525 £ | 575 £ |
| Conference Fee: Student | 300 £ | 400 £ |
| Conference Fee: Day Registration | 275 £ | 275 £ |
| Accompanying Persons | 240 £ | 260 £ |
| Short Course: Normal (1 day) | – | 350 £ |
| Short Course: IMWA Member (1 day) | – | 325 £ |
| Short Course: Student (1 day) | – | 175 £ |
| Short Course: Normal (2 day) | – | 630 £ |
| Short Course: IMWA Member (2 day) | – | 600 £ |
| Short Course: Student (2 day) | – | 315 £ |
| Short Course Mike Müller: Normal (2 day, virtual) | – | 400 £ |
| Short Course Mike Müller: Student (2 day, virtual) | – | 210 £ |
| Opening Ceremony | free | free |
| Mid Conference Excursion (choice of 4) | – | 80 £ |
| Conference Dinner | – | 80 £ |
| Post Conference Field Trip | – | 675 £ |
| Printed Proceedings | – | 60 £ |
All fees are displayed in GBP and excluding of VAT.
